The RGP13R Grapple has been designed and tested with demolition in mind, it is suitable for both demolition and material handling applications.

RGP13R
Features
- Heavy-duty cylinders
- Reinforced structure
-
Hydraulic cylinder shielding
The cylinders are fully protected throughout the working cycle. Increasing durability and extending service intervals.
Applications
-
Primary Demolition
Hydraulic excavators have largely replaced cranes with wrecking balls, enabling demolition to be carried out in a much more controlled and efficient manner.
- Material Handling
Specification sheet
Select language
English
Operator manuals
Specification
Minimum working weight, flange mounted *1 | 820 kg | 1810 lb |
Weight | 725 kg | 1600 lb |
Max. jaw opening | 1700 mm | 66.93 in |
Jaw width | 800 mm | 31.50 in |
Operating pressure | 300 - 320 bar | 4350 - 4640 psi |
Max. operating pressure | 320 bar | 4640 psi |
Max pressure for hydraulic rotation | 150 bar | 2175 psi |
Oil flow range | 20 - 30 l/min | 5.3 - 7.9 gal/min |
Oil flow for hydraulic rotation | 15 l/min | 4.0 gal/min |
Rotation | 360 ° | |
Pressure line connection (IN) | 1/2" GAS | |
Return line connection (OUT) | 1/2" GAS | |
Connections, rotation | 1/2" GAS | |
Optimum oil temperature | 40 - 60 °C | 104 - 140 °F |
Allowed oil temperature range | -20 - 80 °C | -4 - 176 °F |
Optimum oil viscosity at operating temperature | 30 - 60 cSt | |
Allowed viscosity range | 20 - 1000 cSt | |
Carrier weight, range *2 | 10 - 15 t | 22000 - 33100 lb |
*1 Includes average mounting bracket and standard tool *2 Check carrier allowed attachment weight from carrier manufacturer. Check application requirements. |
Specifications are subject to change without notice (Thursday, April 26, 2018)